LKW-Diagonal & Baggerreifen
|
Dimension |
Profile |
|
| 6.50-20 | NB 60 | |
| 8.25-20 | NB 38, NB 38 Extra, NB 41, NB 59, NB 60 | |
| 9.00-20 | NB 38, NB 38 Extra, NB 41, NB 59, NB 60 | |
| 10.00-20 | NB 38, NB 38 Extra, NB 41, NB 59, NB 60 | |
| 11.00-20 | NB 38, NB 41, NB 59, NB 60 | |
| 12.00-20 | NB 59, NB 60 |
